Pass
Purchase the permit and place it on Street C
players
| player | cash | stash | companies |
|---|---|---|---|
| RossM | 5 | 3 | orange, green |
| Assussanni | 15 | 5 | grey |
| Whistle_Pig | 10 | 1 | red |
| lalunaverde | 9 | 0 | blue, purple |
board
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
|---|---|---|---|---|---|---|---|---|
| A | green 6, purple 3, grey 1 | [red 5, roof 1] | blue 4, roof 5 | XX | ||||
| B | green 2, roof 4 | green 4, blue 3 | orange 3 | 1 | XX | |||
| C | blue 6, orange 5, roof 3 | red 3, roof 6 | [grey 6, roof 1] | purple 2 |
cube pool
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|
| red 1 | orange 4 | |||||
| green 1 | orange 2 | blue 1 | ||||
| green 5 | blue 2 | grey 2 | purple 4 | red 2 |
Rooftops: 2, 2, 3, 4, 5, 6
Cancel Cube
@RossM to play.
Cancel cube please
Also a rules question. Row B is under the effects of Permit 1 (negative) and permit 2 (positive), bringing it to its current 5 spaces. If the cancel cube is applied here, does it take out just one of those permits, e,g, remove permit 1 to bring it to 6, or remove permit 2 to bring it to 3? Or can it only remove the later permit 2? Or does it take out both, returning it to 4 spaces?
(Since space 4 hasn’t been built on, any of these options would be possible.)
My understanding from the rulebook you posted at the top is:
More than one Building Permit may be placed in the same row, either extending or shortening the development requirement. When placing a Building Permit on a row with another Permit, the previously-placed Building Permit is moved to occupy the same space as the newly-placed Building Permit.
In the physical game, row B would have the 1 Permit piece and the 2 Permit piece placed next to each other, between spaces 5 and 6.
The Cancel cube allows the player to discard a previously-placed Building Permit. The piece is removed from the game along with the Cancel cube. If there are any Building Permits in the same development lot as the removed piece, adjust the development requirement of the row to reflect the value of the removed Building Permit.
The Cancel cube removes either the Permit 1 piece or the Permit 2 piece, not both. If the 2 is removed then the 1 piece is moved 2 spaces such that it is 1 away from the original length, or vice versa. So if the 1 is cancelled there will be six plots in the row and if the 2 is cancelled then there will be three plots in the row.
Will respond a bit later with my bid, still giving it some thought!
Thanks. That was my preferred interpretation too, so I’ll go with it.
Bid $6 for the Cancel cube. @Whistle_Pig to raise or pass.
Pass
$6 for the Cancel Cube
The bid was already 6. Raise or pass?
Ah I misread. $7
OK, RossM can’t afford that, so what do you want to cancel?
If i get it right, Street B has +2 and -1. So if I cancel +2, then Street B will only have 3 slot capacity? If yes, I’ll do that
That is my understanding too; also see Assussanni’s comment above.
players
| player | cash | stash | companies |
|---|---|---|---|
| RossM | 12 | 3 | orange, green |
| Assussanni | 8 | 5 | grey |
| Whistle_Pig | 10 | 1 | red |
| lalunaverde | 9 | 0 | blue, purple |
board
| 1 | 2 | 3 | 4 | 5 | ||
|---|---|---|---|---|---|---|
| A | green 6, purple 3, grey 1 | [red 5, roof 1] | blue 4, roof 5 | XX | ||
| B | green 2, roof 4 | green 4, blue 3 | orange 3 | XX1 | ||
| C | blue 6, orange 5, roof 3 | red 3, roof 6 | [grey 6, roof 1] | purple 2 |
cube pool
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|
| red 1 | orange 4 | |||||
| green 1 | orange 2 | blue 1 | ||||
| green 5 | blue 2 | grey 2 | purple 4 | red 2 |
Rooftops: 2, 2, 3, 4, 5, 6
@Assussanni to play.
@RogerBW I think you have taken $7 from me rather than lalunaverde for the Cancel cube. Row C still has Building Permit 3, and so extends out to space 7.
I will embezzle $1 then auction a roof, please.
Corrected pre-turn layout:
players
| player | cash | stash | companies |
|---|---|---|---|
| RossM | 12 | 3 | orange, green |
| Assussanni | 15 | 5 | grey |
| Whistle_Pig | 10 | 1 | red |
| lalunaverde | 2 | 0 | blue, purple |
board
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
|---|---|---|---|---|---|---|---|---|
| A | green 6, purple 3, grey 1 | [red 5, roof 1] | blue 4, roof 5 | XX | ||||
| B | green 2, roof 4 | green 4, blue 3 | orange 3 | XX1 | ||||
| C | blue 6, orange 5, roof 3 | red 3, roof 6 | [grey 6, roof 1] | purple 2 |
cube pool
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|
| red 1 | orange 4 | |||||
| green 1 | orange 2 | blue 1 | ||||
| green 5 | blue 2 | grey 2 | purple 4 | red 2 |
Rooftops: 2, 2, 3, 4, 5, 6
Random rooftop is Roof 3, @Whistle_Pig to bid/pass.
I’ll bid 1 shiny dollar
$2 to bid @RossM
Bid 6 @Assussanni