Board after @Chewy77’s turn
Turn order is: @Benkyo, @Chewy77, @GeeBizzle, @Captbnut
Income:
@Benkyo: -£2
@Captbnut: £2
@Chewy77: £14
@GeeBizzle: £11
Player boards and cash at the beginning of the round:
@Benkyo (£92)
Tier | Cotton Mills | Ports | Shipyards | Iron works | Coal mines |
---|---|---|---|---|---|
IV | 1 | 2 | - | 1 | 2 |
III | 0 | 2 | - | 1 | 2 |
II | 0 | 2 | 2 | 1 | 2 |
I | 0 | 2 | 2 | 0 | 0 |
Locked | - | - | 2 | - | - |
@Captbnut (£68)
Tier | Cotton Mills | Ports | Shipyards | Iron works | Coal mines |
---|---|---|---|---|---|
IV | 3 | 2 | - | 0 | 2 |
III | 3 | 2 | - | 0 | 2 |
II | 1 | 2 | 2 | 0 | 0 |
I | 0 | 0 | 2 | 0 | 0 |
Locked | - | - | 1 | - | - |
@Chewy77 (£49)
Tier | Cotton Mills | Ports | Shipyards | Iron works | Coal mines |
---|---|---|---|---|---|
IV | 3 | 2 | - | 1 | 2 |
III | 3 | 2 | - | 1 | 1 |
II | 2 | 0 | 2 | 1 | 0 |
I | 0 | 0 | 2 | 0 | 0 |
Locked | - | - | 2 | - | - |
@GeeBizzle (£44)
Tier | Cotton Mills | Ports | Shipyards | Iron works | Coal mines |
---|---|---|---|---|---|
IV | 3 | 2 | - | 1 | 2 |
III | 2 | 2 | - | 1 | 1 |
II | 0 | 0 | 2 | 1 | 0 |
I | 0 | 0 | 2 | 0 | 0 |
Locked | - | - | 2 | - | - |
Reference player board:
The restrictions for this round are:
- You may not build canals (rail era)
- You may not build tier 1 industries (rail era)
Reminders:
- You must be connected to either a coal mine (belonging to any player) or the market to access coal. The connections do not need to be your link tiles.
- Link tiles must connect to your existing network at one or both ends.
- You may build multiple industries in the same location.
- Railways require coal.
- You may build one or two railways using a single action by paying one coal and £5, or two coal and £15, respectively.
- You may not take loans
- You will not draw any more cards
@GeeBizzle to play