The board at the end of round 7:
New turn order is: @GeeBizzle, @Chewy77, @Captbnut, @Benkyo
Income:
@GeeBizzle: £4
@Captbnut: £6
@Benkyo: £2
@Chewy77: £2
Player boards and cash at the beginning of the next round:
@Benkyo (£53)
| Tier | Cotton Mills | Ports | Shipyards | Iron works | Coal mines |
|---|---|---|---|---|---|
| IV | 3 | 2 | - | 1 | 2 |
| III | 0 | 2 | - | 1 | 2 |
| II | 0 | 2 | 2 | 1 | 1 |
| I | 0 | 2 | 2 | 1 | 0 |
| Locked | - | - | 2 | - | - |
@Captbnut (£25)
| Tier | Cotton Mills | Ports | Shipyards | Iron works | Coal mines |
|---|---|---|---|---|---|
| IV | 3 | 2 | - | 1 | 2 |
| III | 3 | 2 | - | 1 | 2 |
| II | 2 | 2 | 2 | 0 | 1 |
| I | 0 | 1 | 2 | 0 | 0 |
| Locked | - | - | 1 | - | - |
@Chewy77 (£28)
| Tier | Cotton Mills | Ports | Shipyards | Iron works | Coal mines |
|---|---|---|---|---|---|
| IV | 3 | 2 | - | 1 | 2 |
| III | 3 | 2 | - | 1 | 2 |
| II | 3 | 2 | 2 | 1 | 0 |
| I | 2 | 0 | 2 | 0 | 0 |
| Locked | - | - | 2 | - | - |
@GeeBizzle (£46)
| Tier | Cotton Mills | Ports | Shipyards | Iron works | Coal mines |
|---|---|---|---|---|---|
| IV | 3 | 2 | - | 1 | 2 |
| III | 3 | 2 | - | 1 | 2 |
| II | 2 | 2 | 2 | 1 | 1 |
| I | 0 | 2 | 2 | 1 | 0 |
| Locked | - | - | 2 | - | - |
Reference player board:
The restrictions for this round are:
- You may not build railways (canal era)
- You may only build one tile in each location (canal era)
Reminders:
- You must be connected to either a coal mine (belonging to any player) or the market to access coal. The connections do not need to be your link tiles.
- Link tiles must connect to your existing network at one or both ends.
- You will not draw any more cards before the end of the canal era.
- All tier 1 buildings are removed after scoring.
- Unflipped buildings do not score.

