Gliese 370 III “Persatuan”
Planetology | ||
---|---|---|
class of star | K6 V | |
mean distance | 0.43 | A.U. |
perihelion | 0.42 | A.U. |
aphelion | 0.45 | A.U. |
obliquity | 3.5° | |
local year | 0.369 | a. |
tidelocked | local days | |
local day | infinite | hours |
standard garden planet | ||
diameter | 0.99 | D♁ |
12,588 | km | |
density | 0.87 | ρ♁ |
4.8 | g/cm² | |
gravity | 0.85 | g♁ |
8.4 | m/s² | |
escape velocity | 10.3 | km/s |
period of low orbit | 91 | minutes |
volcanism | light | |
tectonics | none | |
Climate | warm | |
mean temp. | 1 | °C |
subsolar temp. | 30 | °C |
darkside temp | -20 | °C |
illumination | 36% | × Earth’s |
Oceans | ||
coverage | 92% | |
composition | water | |
tidal range | 0.00 | m |
Atmosphere | ||
main gases | N₂, O₂ | |
traces &c. | ||
class | breathable | |
pressure | 0.89 | bar |
(standard) |
Population & economy | ||
---|---|---|
habitability | 12% | |
carrying capacity | 2.4 E+9 | |
population | 1.06 E+9 | |
development level | 5.1 | |
real exchange rate | 0.31 | ₢/¤ |
GDP (nominal) | 1.83 E+12 | ₢ |
GDP/head (real) | 5600 | ¤ |
GDP/head (nominal) | 1700 | ₢ |
equality | ||
spaceport class | 3G | |
nearest neighbout | 9 - Fureidis | |
distance | 23.7 | LY |
sector | Central | |
SHQ | Old Earth | |
distance | 36.4 | LY |
Government | |
---|---|
world unity | weakly unified |
type | republic |
succession | popular election |
structure | local autonomy with weak global departments |
features | “Subak” (≈counties) with great autonomy |
informal corporate government of subak | |
Law & enforcement | ||
---|---|---|
source | customary | |
enforcement | elected sheriffs | |
powers & resources | 3/10 | |
judgement | jury system | |
procedure | adversarial | |
protections | 5/10 | |
penalties | death penaltyr | for murder |
incarceration | for lesser felonies | |
fines | for misdemeanours | |
peculiar laws | felony-murder rule | |
“sodomy” laws: gay and anal sex are minor felonies | ||
public nudity is a misdemeanour | ||
Society | |
---|---|
diversity | bifid: “masyarakat” or “pusaka” |
social unit | clans/communes |
household type | communal (extended in pusaka) |
kinship system | bilateral |
gender authority | equal |
sex roles | similar |
stratification | slight (aristocratic in pusaka) |
social mobility | difficult (marital, assarting) |
customs | socialising in musical ensembles |
performing art: musical drama | |
complicated marriage rules | |
polygamy permitted when compulsory | |
moods &c. controlled with drugs | |
national costume | |
values | musical ability |
diligence | |
collaboration | |
dignity & self-possession | |
taboos | contact with animals (masyarakat only) |
exposure taboo (genital area, buttocks) | |
sensuality | |
humiliation | |