March
Part 1: KeyForge 10x10
| No. | Set | Deck | Plays | Total | Status |
|---|---|---|---|---|---|
| 01 | Call of the Archons | Ms. J. Carmenbo | 9 | [9/10] | |
| 02 | Call of the Archons | The Alchemist that Reviles Tempation | 1 | [11/10] | |
| 03 | Age of Ascension | Nevehelper of the Pirate’s Treehouse | 3 | [11/10] | |
| 04 | Age of Ascension | Random sealed deck TBC | - | [0/10] | |
| 05 | Worlds Collide | Svensdottir of Marsborea | - | [0/10] | |
| 06 | Worlds Collide | Random sealed deck TBC | - | [0/10] | |
| 07 | Mass Mutation | Zierha Ecimius, the Concrete and Inspired | - | [13/10] | |
| 08 | Mass Mutation | Random sealed deck TBC | - | [0/10] | |
| 09 | Dark Tidings | Tallerpoet the “Mason” | - | [0/10] | |
| 10 | Dark Tidings | Random sealed deck TBC | - | [0/10] |
Travelling along nicely. Ms. J. Carmenbo is great fun: for the KeyForge fans out there, it’s a Horsemen deck with great synergies, that also has Dysania.
Part 2: Opportunity 50
| Month | Played | Progress | Games |
|---|---|---|---|
| January | 2 | [2/50] | On Tour, Monarch |
| February | 2 | [4/50] | Wits & Wagers, Friday |
| March | 4 | [8/50] | Firefly: Out to the Black, Azul: Stained Glass of Sintra, Great Western Trail, Battle Sheep |
Three out of four winners from the new games played. Firefly was entertaining enough, but one play was probably sufficient.
All the best for an awe-inspiring April of gaming everyone!