February
Part 1: KeyForge 10x10
| No. | Set | Deck | Plays | Total | Status |
|---|---|---|---|---|---|
| 01 | Call of the Archons | Ms. J. Carmenbo | - | [0/10] | |
| 02 | Call of the Archons | The Alchemist that Reviles Tempation | 6 | [10/10] | |
| 03 | Age of Ascension | Nevehelper of the Pirate’s Treehouse | 8 | [8/10] | |
| 04 | Age of Ascension | Random sealed deck TBC | - | [0/10] | |
| 05 | Worlds Collide | Svensdottir of Marsborea | - | [0/10] | |
| 06 | Worlds Collide | Random sealed deck TBC | - | [0/10] | |
| 07 | Mass Mutation | Zierha Ecimius, the Concrete and Inspired | - | [13/10] | |
| 08 | Mass Mutation | Random sealed deck TBC | - | [0/10] | |
| 09 | Dark Tidings | Tallerpoet the “Mason” | - | [0/10] | |
| 10 | Dark Tidings | Random sealed deck TBC | - | [0/10] |
Another good month for the 10x10, thanks to TCO.
Part 2: Opportunity 50
| Month | Plays | Progress | Games |
|---|---|---|---|
| January | 2 | [2/50] | On Tour, Monarch |
| February | 2 | [4/50] | Wits & Wagers, Friday |
Some progress, but need to get a wriggle on to avoid falling further behind.
Have a mammoth month of March gaming!