I still need to officially post a challenge yet!
I’m just about on track, but only because Three Sisters arrived at an opportune moment:
- Three Sisters 5/5
- Pipeline 1/5
- Terraforming Mars 1/5
- Cryptid 1/5
- Rallyman GT 2/5
- Antiquity 0/5
- Fort 0/5
- Gaia Project 0/5
- Hansa Teutonica 0/5
- The Great Zimbabwe 0/5
- Import/Export 0/5
- John Company 0/5
- Pax Pamir 0/5
- Oath 0/5
- So, You’ve Been Eaten 0/5
- Tokyo Metro 0/5
- Troyes 0/5
- Sprawlopolis 0/5
- Yokohama 0/5
- Tussie Mussie 0/5
Okay, challenge created, and it’s a doozy, and unlikely to be completed.
10 x Gloomhaven: Jaws of the Lion
10 x Spirit Island
10 x Marvel Champions
10 x Unmatched
5 x Arkham Horror the card game
5 x Tyrants of the Underdark
5 x High Society
5 x Night of the Ninja
5 x Hansa Teutonica
5 x Star Wars: Imperial Assault
5 x Lost Ruins of Arnak
5 x The Search for Planet X
1 x Unfathomable
1 x Troyes
1 x Kemet
1 x Inis
1 x Five Tribes
1 x Dungeon Petz
1 x Lowlands
1 x Downforce
1 x Raccoon Tycoon
1 x Star Wars: Outer Rim
1 x Exit: the Secret Lab
1 x Star Wars: Unlock
1 x World Monuments
1 x Tigris and Euphrates
1 x Princes of Florence
1 x Lawyer Up
1 x A War of Whispers
1 x Race for the Galaxy
1 x Mr. Jack
1 x Lost Cities
For a grand total of 100 plays. Most of the higher count games are going to be solo plays, but most everything else requires other people, or I feel will be more enjoyable with others. Many of the x1’s would be first time plays, in an effort to reduce my shelf of shame/opportunity, though there will still be more even if all of these do get played, so even though they are not part of the challenge, I hope to get more of them played as well.
END OF JANUARY
10x10
| Game | Plays |
|---|---|
| El Grande | 0 |
| Tigris & Euphrates | 1 |
| Stephenson’s Rocket | 0 |
| Inis | 0 |
| Senators | 0 |
| The Great Zimbabwe | 1 |
| Calimala | 1 |
| 1862: Railway Mania in the Eastern Counties | 2 |
| 1828 | 1 |
| 1860: Railways of the Isle of Wight | 1 |
20 New to Me
| Game | Played? |
|---|---|
| Wallenstein 2nd ed | No |
| Traders of Genoa | No |
| Warpgate | No |
| Magnate: First City | Yes |
| Argent: the Consortium | No |
| Pax Renaissance | No |
| Vinhos Deluxe | No |
| Ortus Regni | No |
| Kaivai | No |
| Versailles 1919 | No |
| In the Shadow of the Emperor | No |
| Senji | No |
| Import/Export | No |
| Path of Light & Shadow | No |
| Brick & Mortar | No |
| Amyitis | No |
| Ys | No |
| Qin | No |
| Dual Gauge | No |
| Harzbahn 1873 | No |
Nothing very impressive yet: 16 × 1, 6 × 2, 2 × 3.
| Game | Plays |
|---|---|
| Rallyman: GT | 3 |
| VOLT | 3 |
| Lemminge | 2 |
| Pandemic Legacy: Season 1 | 2 |
| Rallyman | 2 |
| Terminator: Dark Fate – The Card Game | 2 |
and apart from the last one more of those will probably roll in without my making any great effort. (Rallyman and GT for the ISGOYTRA competitions, Lemminge and VOLT on yucata, PanLeg with my regular partner for it.)
January
Good effort for January everyone!
Part 1: KeyForge 10x10
| No. | Set | Deck | Plays | Total | Status |
|---|---|---|---|---|---|
| 01 | Call of the Archons | Ms. J. Carmenbo | - | [0/10] | ![]() |
| 02 | Call of the Archons | The Alchemist that Reviles Tempation | 4 | [4/10] | |
| 03 | Age of Ascension | Nevehelper of the Pirate’s Treehouse | - | [0/10] | ![]() |
| 04 | Age of Ascension | Random sealed deck TBC | - | [0/10] | ![]() |
| 05 | Worlds Collide | Svensdottir of Marsborea | - | [0/10] | ![]() |
| 06 | Worlds Collide | Random sealed deck TBC | - | [0/10] | ![]() |
| 07 | Mass Mutation | Zierha Ecimius, the Concrete and Inspired | 13 | [13/10] | ![]() |
| 08 | Mass Mutation | Random sealed deck TBC | - | [0/10] | ![]() |
| 09 | Dark Tidings | Tallerpoet the “Mason” | - | [0/10] | ![]() |
| 10 | Dark Tidings | Random sealed deck TBC | - | [0/10] | ![]() |
Opening the CotA sealed deck revealed…
Anyone have a definition for “Tempation”?
Part 2: Opportunity 50
| Month | Plays | Progress | Games |
|---|---|---|---|
| January | 2 | [2/50] | On Tour, Monarch |
Happy with the start to the year, although need to make sure Part 2 doesn’t get too behind, given that’s the bigger challenge.
On Tour was a hit, with multiple plays for the month. It’s harder than it looks, so was a bit more tense than Welcome to… or Railroad Ink.
Have a fun-filled February!
I believe it’s French for “typographical error”.
End of February update:
10 x Gloomhaven: Jaws of the Lion
10 x Spirit Island - 1 [1]
10 x Marvel Champions - 4 [4]
10 x Unmatched
5 x Arkham Horror the card game - 2 [2]
5 x Tyrants of the Underdark
5 x High Society
5 x Night of the Ninja
5 x Hansa Teutonica
5 x Star Wars: Imperial Assault
5 x Lost Ruins of Arnak
5 x The Search for Planet X
1 x Unfathomable
1 x Troyes
1 x Kemet
1 x Inis
1 x Five Tribes
1 x Dungeon Petz
1 x Lowlands
1 x Downforce
[X] 1 x Raccoon Tycoon - 1 [1]
1 x Star Wars: Outer Rim
1 x Exit: the Secret Lab
1 x Star Wars: Unlock
1 x World Monuments
1 x Tigris and Euphrates
1 x Princes of Florence
1 x Lawyer Up
1 x A War of Whispers
1 x Race for the Galaxy
1 x Mr. Jack
[X] 1 x Lost Cities - 1+ [1]
So, two of my 20 x 1 plays are finished, just 18 more to go there. Making good progress on Marvel Champions and Arkham Horror so far. Lots to go yet, though I do have three plays in for this month already.
There’s an update of my progress, with two additions, Rallyman GT, and Iwari. For D&D The Legend of Drizzt Do’Urden I am using the figures in our RPG sessions, so 50% there?? You be the judge of that…
A few more playthroughs. My partner and I finished our Sleeping Gods campaign, which was nice! The ending was a tiny bit disappointing, but overall a strong game, and I’m excited to try it again (at some point) with the expansion stuff included.
Other than that, we played 4 mysteries from MicroMacro: Crime City: Full House, which continues to be a joy. Oh, and a great game of War of the Ring with a buddy, which was spectacular, and a quick game of Blitzkrieg afterwards. That was lovely.
Gosh I miss people sometimes.
Nothing off this list yet. Still.
Someday.
END OF FEB
10x10
| Game | Plays |
|---|---|
| El Grande | 0 |
| Tigris & Euphrates | 2 |
| Stephenson’s Rocket | 1 |
| Railways of the World | 3 |
| Senators | 0 |
| The Great Zimbabwe | 2 |
| Calimala | 1 |
| 1862: Railway Mania in the Eastern Counties | 3 |
| 1828 | 2 |
| 1860: Railways of the Isle of Wight | 1 |
| Game | Plays |
|---|---|
| Inis | 0 |
20 New to Me
| Game | Played? |
|---|---|
| Wallenstein 2nd ed | No |
| Traders of Genoa | No |
| Warpgate | No |
| Magnate: First City | Yes |
| Argent: the Consortium | No |
| Pax Renaissance | Yes |
| Vinhos Deluxe | No |
| Ortus Regni | No |
| Kaivai | No |
| Versailles 1919 | No |
| In the Shadow of the Emperor | No |
| Senji | No |
| Import/Export | No |
| Path of Light & Shadow | No |
| Brick & Mortar | No |
| Amyitis | No |
| Ys | No |
| Qin | Yes |
| Dual Gauge | No |
| Harzbahn 1873 | Yes |
I took down Inis and put Railways of the World instead. I want to play this one regularly this year
February
Part 1: KeyForge 10x10
| No. | Set | Deck | Plays | Total | Status |
|---|---|---|---|---|---|
| 01 | Call of the Archons | Ms. J. Carmenbo | - | [0/10] | |
| 02 | Call of the Archons | The Alchemist that Reviles Tempation | 6 | [10/10] | |
| 03 | Age of Ascension | Nevehelper of the Pirate’s Treehouse | 8 | [8/10] | |
| 04 | Age of Ascension | Random sealed deck TBC | - | [0/10] | |
| 05 | Worlds Collide | Svensdottir of Marsborea | - | [0/10] | |
| 06 | Worlds Collide | Random sealed deck TBC | - | [0/10] | |
| 07 | Mass Mutation | Zierha Ecimius, the Concrete and Inspired | - | [13/10] | |
| 08 | Mass Mutation | Random sealed deck TBC | - | [0/10] | |
| 09 | Dark Tidings | Tallerpoet the “Mason” | - | [0/10] | |
| 10 | Dark Tidings | Random sealed deck TBC | - | [0/10] |
Another good month for the 10x10, thanks to TCO.
Part 2: Opportunity 50
| Month | Plays | Progress | Games |
|---|---|---|---|
| January | 2 | [2/50] | On Tour, Monarch |
| February | 2 | [4/50] | Wits & Wagers, Friday |
Some progress, but need to get a wriggle on to avoid falling further behind.
Have a mammoth month of March gaming!
| Game | Plays |
|---|---|
| Rallyman: GT | 6 (+3) |
| VOLT | 5 (+2) |
| Lemminge | 4 (+2) |
| Sentinels of the Multiverse: Definitive Edition | 4 (+4) |
| Pandemic Legacy: Season 1 | 3 (+1) |
| Deception: Murder in Hong Kong | 2 (+2) |
| Rallyman | 2 |
| Star Trek: Ascendancy | 2 (+1) |
| Terminator: Dark Fate – The Card Game | 2 |
| Worldbreakers: Advent of the Khanate | 2 (+2) |
I’m making some swift progress on my goals for 2022 after two months.
Though somewhat less complex games played this month, and the crew is propping up the number of plays a tad.
The streak has hit a new high
The end of the month was stressful at work, so hopefully I can pick back up a bit and get some serious wood pushed and cards shuffled.
(No idea why the play numbers are one off)
May I ask what app is that??
Three Sisters 5/5
Pipeline 1/5
Terraforming Mars 1/5
Cryptid 1/5
Rallyman GT 2/5
Antiquity 0/5
Fort 0/5
Gaia Project 0/5
Hansa Teutonica 0/5
The Great Zimbabwe 0/5
Import/Export 1/5
John Company 0/5
Pax Pamir 0/5
Oath 1/5
So, You’ve Been Eaten 0/5
Tokyo Metro 0/5
Troyes 0/5
Sprawlopolis 4/5
Yokohama 0/5
Tussie Mussie 5/5
Tussie Mussie and Sprawlopolis arrived this month. I’m hoping to get a few more of these games in by taking them to Airecon
A mix.
I also use the unofficial bgg android app for logging plays as it’s quicker.
END OF MAR
10x10
| Game | Plays |
|---|---|
| El Grande | 0 |
| Tigris & Euphrates | 4 |
| Stephenson’s Rocket | 3 |
| Railways of the World | 3 |
| Senators | 1 |
| The Great Zimbabwe | 2 |
| Calimala | 1 |
| 1862: Railway Mania in the Eastern Counties | 5 |
| 1828 | 3 |
| 1860: Railways of the Isle of Wight | 6 |
| Game | Plays |
|---|---|
| Inis | 0 |
=========================
20 New to Me
| Game | Played? |
|---|---|
| Wallenstein 2nd ed | Yes |
| Traders of Genoa | No |
| Warpgate | No |
| Magnate: First City | Yes |
| Argent: the Consortium | No |
| Pax Renaissance | Yes |
| Vinhos Deluxe | No |
| Ortus Regni | No |
| Kaivai | No |
| Versailles 1919 | No |
| In the Shadow of the Emperor | No |
| Senji | No |
| Import/Export | No |
| Path of Light & Shadow | No |
| Brick & Mortar | No |
| Amyitis | No |
| Ys | No |
| Qin | Yes |
| Dual Gauge | No |
| Harzbahn 1873 | Yes |
Some rapid progress on this end again, and a new goal of an average of 2 plays a day over the year. One of my apps has got confused though and insists I haven’t played every day when I clearly have, and it even lists all of the days with ticks by them. I blame daylight savings as it’s responsible for most of my ills at the moment.
Almost made it to 200 days
New P.B. in a day
Current contenders for the 20*5:
This month summary
I think it’s time to get some more of the big boys to the table now.
March
Part 1: KeyForge 10x10
| No. | Set | Deck | Plays | Total | Status |
|---|---|---|---|---|---|
| 01 | Call of the Archons | Ms. J. Carmenbo | 9 | [9/10] | |
| 02 | Call of the Archons | The Alchemist that Reviles Tempation | 1 | [11/10] | |
| 03 | Age of Ascension | Nevehelper of the Pirate’s Treehouse | 3 | [11/10] | |
| 04 | Age of Ascension | Random sealed deck TBC | - | [0/10] | |
| 05 | Worlds Collide | Svensdottir of Marsborea | - | [0/10] | |
| 06 | Worlds Collide | Random sealed deck TBC | - | [0/10] | |
| 07 | Mass Mutation | Zierha Ecimius, the Concrete and Inspired | - | [13/10] | |
| 08 | Mass Mutation | Random sealed deck TBC | - | [0/10] | |
| 09 | Dark Tidings | Tallerpoet the “Mason” | - | [0/10] | |
| 10 | Dark Tidings | Random sealed deck TBC | - | [0/10] |
Travelling along nicely. Ms. J. Carmenbo is great fun: for the KeyForge fans out there, it’s a Horsemen deck with great synergies, that also has Dysania.
Part 2: Opportunity 50
| Month | Played | Progress | Games |
|---|---|---|---|
| January | 2 | [2/50] | On Tour, Monarch |
| February | 2 | [4/50] | Wits & Wagers, Friday |
| March | 4 | [8/50] | Firefly: Out to the Black, Azul: Stained Glass of Sintra, Great Western Trail, Battle Sheep |
Three out of four winners from the new games played. Firefly was entertaining enough, but one play was probably sufficient.
All the best for an awe-inspiring April of gaming everyone!











